2011 (API) Base Similar Schools Report (Statewide)
|
School District |
School |
2011 Base API |
|---|---|---|
|
ABC Unified |
Gretchen Whitney High |
993 |
|
Anaheim Union High |
Oxford Academy |
990 |
|
Long Beach Unified |
California Academy of Mathematics and Science |
977 |
|
Fremont Unified |
Mission San Jose High |
955 |
|
San Francisco Unified |
Lowell High |
952 |
|
Fremont Union High |
Monta Vista High |
949 |
|
Fremont Union High |
Lynbrook High |
943 |
|
William S. Hart Union High |
Academy of the Canyons |
941 |
|
San Marino Unified |
San Marino High |
937 |
|
Santa Cruz County Office of Ed |
Pacific Collegiate Charter |
935 |
|
Los Gatos-Saratoga Joint Union |
Saratoga High |
933 |
2010 (API) Base Similar Schools Report (Statewide)
|
School District |
School |
2010 Base API |
|
ABC Unified |
Gretchen Whitney High |
988 |
|
Anaheim Union High |
Oxford Academy |
984 |
|
San Francisco Unified |
Lowell High |
955 |
|
Fremont Unified |
Mission San Jose High |
953 |
|
Fremont Union High |
Monta Vista High |
943 |
|
Santa Cruz County Office of Ed |
Pacific Collegiate Charter |
942 |
|
Fremont Union High |
Lynbrook High |
938 |
|
Los Gatos-Saratoga Joint Union |
Saratoga High |
931 |
|
Acalanes Union High |
Miramonte High |
929 |
|
San Marino Unified |
San Marino High |
929 |
|
William S. Hart Union High |
Academy of the Canyons |
929 |
|
Fullerton Joint Union High |
Troy High |
924 |
|
Nevada Joint Union High |
William & Marian Ghidotti High |
920 |
2009 (API) Base Similar Schools Report (Statewide)
| District | School | 2009 API |
|---|---|---|
| ABC Unified | Whitney (Gretchen) High | 988 |
| Anaheim Union High | Oxford High | 983 |
| San Francisco Unified | Lowell High | 949 |
| Fremont Unified | Mission San Jose High | 949 |
| Fremont Union High | Monta Vista High | 935 |
| San Marino Unified | San Marino High | 935 |
| Los Gatos-Saratoga Joint Union | Saratoga High | 933 |
| Acalanes Union High | Miramonte High | 928 |
| Santa Cruz County Office of Ed | Pacific Collegiate Charter | 928 |
| Fremont Union High | Lynbrook High | 925 |
| Fullerton Joint Union High | Troy High | 925 |
| Acalanes Union High | Campolindo High | 919 |
| Palo Alto Unified | Henry M. Gunn High | 915 |
| Fresno Unified | University High | 915 |
2008 (API) Base Similar Schools Report (Statewide)
| District | School | 2008 API |
| ABC Unified | Whitney (Gretchen) High | 985 |
| Anaheim Union High | Oxford High | 982 |
| San Francisco Unified | Lowell High | 951 |
| Fremont Unified | Mission San Jose High | 931 |
| Los Gatos-Saratoga Joint Union | Saratoga High | 928 |
| Santa Cruz County Office of Ed | Pacific Collegiate Charter | 927 |
| Fremont Union High | Monta Vista High | 924 |
| San Marino Unified | San Marino High | 921 |
| Fremont Union High | Lynbrook High | 920 |
| Fullerton Joint Union High | Troy High | 917 |
| Acalanes Union High | Miramonte High | 916 |
| Piedmont City Unified | Piedmont High | 912 |
| Acalanes Union High | Campolindo High | 909 |
| Palo Alto Unified | Henry M. Gunn High | 904 |
| Palo Alto Unified | Palo Alto High | 900 |
2007 (API) Base Similar Schools Report (Statewide)
| District |
School | 2007 API |
| ABC Unified | Whitney (Gretchen) High | 982 |
| Anaheim Union High | Oxford High | 981 |
| San Francisco Unified | Lowell High | 938 |
| Fremont Unified | Mission San Jose High | 927 |
| Fullerton Joint Union High | Troy High | 914 |
| San Marino Unified | San Marino High | 911 |
| Fremont Union High | Lynbrook High | 911 |
| Acalanes Union High | Campolindo High | 908 |
| Acalanes Union High | Miramonte High | 905 |
| Ventura Unified | Foothill Technology High | 904 |
2006 (API) Base Similar Schools Report (Statewide)
| School District | School | 2006 API |
| ABC Unified | Whitney (Gretchen) High | 987 |
| Anaheim Union High | Oxford High | 977 |
| San Francisco Unified | Lowell High | 934 |
| Fullerton Joint Union High | Troy High | 924 |
| Fremont Unified | Mission San Jose High | 922 |
| San Marino Unified | San Marino High | 921 |
| Piedmont City Unified | Piedmont High | 913 |
| Santa Cruz County Office of Ed | Pacific Collegiate Charter | 912 |
| Fremont Union High | Monta Vista High | 911 |
| Los Gatos-Saratoga Joint Union | Saratoga High | 906 |
| Acalanes Union High | Campolindo High | 903 |
| Fremont Union High | Lynbrook High | 901 |
| La Canada Unified | La Canada High | 898 |
| Acalanes Union High | Miramonte High | 893 |
| Acalanes Union High | Acalanes High | 889 |
2005 (API) Base Similar Schools Report (Statewide)
| District | School | 2005 API |
| ABC Unified | Whitney (Gretchen) High | 979 |
| Anaheim Union High | Oxford High | 964 |
| San Francisco Unified | Lowell High | 946 |
| Fremont Unified | Mission San Jose High | 935 |
| Santa Cruz Co. Off. of Education | Pacific Collegiate | 928 |
| Piedmont City Unified | Piedmont High | 925 |
| Fremont Union High | Monta Vista High | 924 |
| San Marino Unified | San Marino High | 915 |
| Los Gatos-Saratoga Joint Union | Saratoga High | 914 |
| Fullerton Joint Union High | Troy High | 910 |
| Acalanes Union High | Campolindo High | 901 |
| La Canada Unified | La Canada High | 900 |
| Acalanes Union High | Miramonte High | 895 |
| Fremont Union High | Lynbrook High |
895 |
2004 (API) Base Similar Schools Report (Statewide)
| District | School | 2004 API |
| ABC Unified | Whitney (Gretchen) High | 982 |
| Anaheim Union High | Oxford High | 953 |
| San Francisco Unified | Lowell High | 941 |
| Santa Cruz Co. Off. of Education | Pacific Collegiate | 925 |
| Fremont Unified | Mission San Jose High | 922 |
| Fremont Union High | Monta Vista High | 912 |
| Fullerton Joint Union High | Troy High | 911 |
| Los Gatos-Saratoga Joint Union | Saratoga High | 909 |
| San Marino Unified | San Marino High | 897 |
| Piedmont City Unified | Piedmont High | 894 |
| Fremont Union High | Lynbrook High | 892 |
| La Canada Unified | La Canada High | 890 |
2003 (API) Base Similar Schools Report (Statewide)
| District | School | 2003 API |
| ABC Unified | Whitney (Gretchen) High | 986 |
| Anaheim Union High | Oxford High | 946 |
| San Francisco Unified | Lowell High | 936 |
| Santa Cruz Co. Off. of Education | Pacific Collegiate | 934 |
| Los Gatos-Saratoga Joint Union | Saratoga High | 911 |
| Piedmont City Unified | Piedmont High | 900 |
| Fremont Unified | Mission San Jose High | 899 |
| Fremont Union High | Lynbrook High | 893 |
| San Marino Unified | San Marino High | 889 |
| Fremont Union High | Monta Vista High | 888 |
| La Canada Unified | La Canada High | 885 |
| Acalanes Union High | Miramonte High | 880 |
| Palo Alto Unified | Palo Alto High | 880 |
2002 (API) Base Similar Schools Report (Statewide)
| District | School | 2002 API |
| ABC Unified | Whitney (Gretchen) High | 959 |
| San Francisco Unified | Lowell High | 919 |
| Anaheim Union High | Oxford High | 916 |
| Santa Cruz Co. Off. of Education | Pacific Collegiate | 909 |
| Piedmont City Unified | Piedmont High | 902 |
| Los Gatos-Saratoga Joint Union | Saratoga High | 889 |
| Fremont Unified | Mission San Jose High | 876 |
| Palo Alto Unified | Gunn (Henry M.) High | 869 |
| La Canada Unified | La Canada High | 865 |
| Palo Alto Unified | Palo Alto High | 865 |
| Acalanes Union High | Miramonte High | 863 |
| Fremont Union High | Lynbrook High | 863 |
| Acalanes Union High | Campolindo High | 859 |
| Fremont Union High | Monta Vista High | 855 |
2001 (API) Base Similar Schools Report (Statewide)
| District | School | 2001 API |
| ABC Unified | Whitney (Gretchen) High | 956 |
| San Francisco Unified | Lowell High | 928 |
| Anaheim Union High | Oxford High | 924 |
| Piedmont City Unified | Piedmont High | 900 |
| Santa Cruz Co. Off. of Education | Pacific Collegiate | 884 |
| Fremont Union High | Lynbrook High | 882 |
| Fremont Unified | Mission San Jose High | 877 |
| San Marino Unified | San Marino High | 876 |
| Los Gatos-Saratoga Joint Union | Saratoga High | 875 |
| Fremont Union High | Monta Vista High | 871 |