Administration
| Principal | 366-7701 | |
| Executive Assistant | 366-7702 | |
| Assistant Principal Master Schedule (Advisor for students Shj-Z) | 366-7707 | |
| Assistant Principal School Climate (Advisor for students Gm-Li) | 366-7719 | |
| Assistant Principal Activities (Advisor for students A-Gl) | 366-7706 | |
| Assistant Principal Guidance (Advisor for students Lia-Shi) | 366-7703 |
Administration Offices
| Bridges, Dawn LMFT | School Therapist- Student Advocate | 366-7743 |
| Guidance Counselor (Last Names A-H) | 366-7766 | |
| Data Processing Specialist | 366-7705 | |
| Registrar | 366-7710 | |
| Guidance Counselor (Last Names Ph-Z) | 366-7790 | |
| Assistant Principals' Secretary | 366-7704 | |
| Guidance Counselor (Last Names I-PG) | 366-7767 | |
| Speech Therapist (M a.m., T, F) | 366-7759 | |
| Attendance Accounting Specialist | 366-7708 | |
| Student Conduct Specialist | 366-7711 | |
| Assistant Principals' Secretary | 366-7709 | |
| School Psychologist | 366-7756 | |
| Senior Clerical Assistant | 366-7780 |
Teachers
ASB Office
| Boehm, Judy | School Financial Specialist | 366-7734 |
Voyager Program
| Therapist | 7775 | |
| Lead Teacher/ Dean of Students | 366-7729 | |
| Administrative Assistant | 366-7729 | |
| Therapist | 7774 | |
| District Psychologist for Special Education | 2545 | |
| Garcia, Meghan | Instructional Assistant | 7729 |
| Instructional Assistant | 7729 | |
| Instructional Assistant | 7729 | |
| Teacher | 7773 | |
| Teacher | 6781 | |
| Instructional Assistant | 7729 |
Computer & Network Support
| Network Computer Support Specialist | 366-7745 |
Library & Information Center
| Library Media Teacher/ Librarian | 366-7752 | |
| Library Specialist (M,T, W a.m.) | 366-7731 | |
| Library Specialist (W p.m., Th, F) | 366-7731 |
College & Career Center
| College/ Career Advisor | 366-7718 |
Instructional Assistants
| Instructional Assistant/ Special Education | 7713 | |
| Instructional Assistant/ Special Education | 6803 | |
| Chan, Amy | Instructional Assistant/ ESL | 7739 |
| Instructional Assistant/ Life Skills | 7714 | |
| Instructional Assistant/ Special Education | 7713 | |
| Juanes, Kim | Instructional Assistant/ Special Education | 6818 |
| Instructional Assistant/ Special Education | 6832 | |
| Instructional Assistant/ Life Skills | 6822 | |
| Instructional Assistant/ Special Education | 6825 | |
| Instructional Assistant/ Special Education | 6829 | |
| Wehner, Tim | Instructional Assistant/ Special Education | 7713 |
| Instructional Assistant/ English Language Learner Program | 7700 |
Food Services
| Food Service Assistant | ||
| Food Service Assistant | ||
| Food Service Assistant | ||
| Food Service Assistant | ||
| Food Service Supervisor | 366-7740 | |
| Food Service Assistant | ||
| Food Service Assistant |
Print Shop
| Print Center Technician (T, TH) | 7723 |
Facilities Support
| Custodian | ||
| Custodian | ||
| School Facilities Manager | 366-7733 | |
| Custodian | ||
| Olivas, Juan | Custodian | |
| Groundskeeper | ||
| Pelayo, Carlos | Custodian | |
| Custodian | ||
| Sebastiao, Tony | Senior Custodian | |
| Pool/ Grounds |
Program Offices
| Boys' P.E. Office | 366-7728 |
| Choir Office | 366-7712 |
| Girls' P.E. Office | 366-7735 |
| Music/ Instrumental Office | 366-7737 |
| Journalism Office (Epic) | 255-4641 |
| Special Education | 366-7713 |